<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takashi Kawashima / Blog</title>
	<atom:link href="http://www.takashikawashima.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takashikawashima.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 19:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bay Area artist communities unite to help &#8211; Bay Area Artists for Japan -</title>
		<link>http://www.takashikawashima.com/blog/archives/383</link>
		<comments>http://www.takashikawashima.com/blog/archives/383#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=383</guid>
		<description><![CDATA[I&#8217;m helping to organize a charity art sale event Bay Area Artists for Japan. More than 100 artists will be participating. Opening reception is on April 28th, 2011 at Mina Dresden Gallery (Google Map). Please go to http://www.bayareaartistsforjapan.org/ to learn more.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-384" href="http://www.takashikawashima.com/blog/archives/383/bayareaartistsforjapan_poster"><img class="alignnone size-full wp-image-384" title="http://www.bayareaartistsforjapan.org/" src="http://www.takashikawashima.com/blog/wp-content/uploads/2011/04/BayAreaArtistsForJapan_Poster.png" alt="" width="612" height="792" /></a></p>
<p>I&#8217;m helping to organize a charity art sale event <a href="http://www.bayareaartistsforjapan.org/">Bay Area Artists for Japan</a>. More than 100 artists will be participating.</p>
<p>Opening reception is on April 28th, 2011 at Mina Dresden Gallery (<a href="http://goo.gl/maps/KIYK">Google Map</a>).</p>
<p>Please go to <a href="http://www.bayareaartistsforjapan.org/">http://www.bayareaartistsforjapan.org/</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross Ribbon widget</title>
		<link>http://www.takashikawashima.com/blog/archives/373</link>
		<comments>http://www.takashikawashima.com/blog/archives/373#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Client Work]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=373</guid>
		<description><![CDATA[As a Japanese creative/citizen I wanted to do something for people who were affected by this tragedy, and I made a simple but utilitarian Red Cross Ribbon widget. You can install the ribbon just by coping one JavaScript code to your website, just like how you embed YouTube video to your blog/website. And the ribbon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supportjapan.info/?p=1"><img class="alignnone size-full wp-image-374" title="redcross_en" src="http://www.takashikawashima.com/blog/wp-content/uploads/2011/04/redcross_en.gif" alt="" width="640" height="300" /></a></p>
<p>As a Japanese creative/citizen I wanted to do something for people who  were affected by this tragedy, and I made a simple but utilitarian Red  Cross Ribbon widget.</p>
<p>You can install the ribbon just by coping one JavaScript code to your  website, just like how you embed YouTube video to your blog/website. And  the ribbon links to the Red Cross Japan relief donation page.</p>
<p>Only after a couple of days of the launch, hundreds of blogs/websites  have installed the widget and it has about 15,0000 ribbon loads a day.</p>
<p>I&#8217;d very much appreciate your support for Japan.</p>
<p>Please learn more about this project at <a href="http://www.supportjapan.info/?p=1">http://supportjapan.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Pixel One Pushpin</title>
		<link>http://www.takashikawashima.com/blog/archives/357</link>
		<comments>http://www.takashikawashima.com/blog/archives/357#comments</comments>
		<pubDate>Mon, 13 Sep 2010 05:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Client Work]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=357</guid>
		<description><![CDATA[One Pixel One Pushpin &#8220;One Pixel One Pushpin&#8221; is a drawing work that creates a representation of Google&#8217;s company logo. Each pixel of the company logo has been replaced by one pushpin to bring physical presence to the iconic symbol. Then, the images of the piece were converted into an interactive map to allow visitors [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-358" href="http://www.takashikawashima.com/blog/archives/357/onepixelonepushpin"><img class="alignnone size-medium wp-image-358" title="onepixelonepushpin" src="http://www.takashikawashima.com/blog/wp-content/uploads/2010/09/onepixelonepushpin-670x296.jpg" alt="" width="603" height="266" /></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="603" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXtXLoy0rO4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="603" height="364" src="http://www.youtube.com/v/OXtXLoy0rO4?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>One Pixel One Pushpin</strong></p>
<p><em>&#8220;One Pixel One Pushpin&#8221;</em> is a drawing work that creates a  representation of Google&#8217;s company logo. Each pixel of the company logo  has been replaced by one pushpin to bring physical presence to the  iconic symbol. Then, the images of the piece were converted into an  interactive map to allow visitors online to experience the work. The  artist’s intent was to allow people to physically experience pixels, the  atomic unit for visual digital communications. The project explores the  relationship between the digital and physical spaces in which we live.</p>
<p><strong><a href="http://onepixelonepushpin.com">http://onepixelonepushpin.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Djerassi Resident Artists Program</title>
		<link>http://www.takashikawashima.com/blog/archives/344</link>
		<comments>http://www.takashikawashima.com/blog/archives/344#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=344</guid>
		<description><![CDATA[I&#8217;m doing an artist in residence at the Djerassi Resident Artists Program in Woodside California. I hope you enjoy my photo blog from my time at Djerassi.  http://www.takashikawashima.com/daily/]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-345" href="http://www.takashikawashima.com/blog/archives/344/img_8082"><img class="alignnone size-medium wp-image-345" title="the Djerassi" src="http://www.takashikawashima.com/blog/wp-content/uploads/2010/08/IMG_8082-670x446.jpg" alt="" width="603" height="401" /></a></p>
<p>I&#8217;m doing an <a href="http://en.wikipedia.org/wiki/Artist_in_residence" target="_blank">artist in residence</a> at <a href="http://www.djerassi.org/">the Djerassi Resident Artists Program</a> in Woodside California.</p>
<p>I hope you enjoy my photo blog from my time at Djerassi.  <a href="http://www.takashikawashima.com/daily/">http://www.takashikawashima.com/daily/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Show Interactive &#8211; Bronze</title>
		<link>http://www.takashikawashima.com/blog/archives/328</link>
		<comments>http://www.takashikawashima.com/blog/archives/328#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=328</guid>
		<description><![CDATA[Sprint Center Installation Wall project has been awarded Bronze Pencil at One Show Interactive 2010. AKQA Resotweetion has been also awarded Merit.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-329  alignleft" title="Bronze_Pencil" src="http://www.takashikawashima.com/blog/wp-content/uploads/2010/06/Bronze_Pencil.jpg" alt="" width="586" height="259" /></p>
<p>Sprint Center Installation Wall project has been awarded Bronze Pencil at One Show Interactive 2010.</p>
<p>AKQA Resotweetion has been also awarded Merit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyebeam Re:Group exhibition</title>
		<link>http://www.takashikawashima.com/blog/archives/325</link>
		<comments>http://www.takashikawashima.com/blog/archives/325#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=325</guid>
		<description><![CDATA[Ten Thousand Cents is in Re:Group exhibition at Eyebeam in Chelsea New York. (Jun 10 &#8211; Aug 7, 2010) http://eyebeam.org/events/regroup-beyond-models-of-consensus]]></description>
			<content:encoded><![CDATA[<p>Ten Thousand Cents is in Re:Group exhibition at Eyebeam in Chelsea New York. (Jun 10 &#8211; Aug 7, 2010)<br />
<a href="http://eyebeam.org/events/regroup-beyond-models-of-consensus">http://eyebeam.org/events/regroup-beyond-models-of-consensus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkitip X: Mark of Collaboration</title>
		<link>http://www.takashikawashima.com/blog/archives/315</link>
		<comments>http://www.takashikawashima.com/blog/archives/315#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=315</guid>
		<description><![CDATA[Aaron and I are featured in the latest issue of Arkitip titled &#8220;Mark of Collaboration&#8220;. I am so honored we are featured right next to my favorite film director Gus Van Sant!!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-316" title="arkitip-0053x-detail" src="http://www.takashikawashima.com/blog/wp-content/uploads/2010/01/arkitip-0053x-detail.jpg" alt="arkitip-0053x-detail" width="600" height="826" /><img class="alignnone size-full wp-image-317" title="arkitip" src="http://www.takashikawashima.com/blog/wp-content/uploads/2010/01/arkitip.jpg" alt="arkitip" width="600" height="377" /></p>
<p>Aaron and I are featured in the latest issue of Arkitip titled &#8220;<a href="http://arkitip.com/magazines/0053-X/" target="_blank">Mark of Collaboration</a>&#8220;. I am so honored we are featured right next to my favorite film director <a href="http://en.wikipedia.org/wiki/Gus_Van_Sant" target="_blank">Gus Van Sant</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis Costello &#8211; Secret, Profane &amp; Sugarcane</title>
		<link>http://www.takashikawashima.com/blog/archives/292</link>
		<comments>http://www.takashikawashima.com/blog/archives/292#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=292</guid>
		<description><![CDATA[Short videos for artist Elvis Costello&#8216;s new songs &#8220;Sulphur To Sugarcane&#8221; and &#8220;Down Among The Wines &#38; The Spirits&#8221; from the album &#8220;Secret, Profane and Sugarcane&#8221;. The videos combine digital animation, cut paper puppetry and projection. Created in collaboration with Blip Boutique (James Frost &#38; Mary Fagot). Illustrations by Silvia Rigon. If you like this [...]]]></description>
			<content:encoded><![CDATA[<p>Short videos for artist <a href="http://www.elviscostello.com/">Elvis Costello</a>&#8216;s new songs &#8220;Sulphur To Sugarcane&#8221; and &#8220;Down Among The Wines &amp; The Spirits&#8221; from the album &#8220;Secret, Profane and Sugarcane&#8221;. The videos combine digital animation, cut paper puppetry and projection.</p>
<p>Created in collaboration with <a href="http://www.zoofilm.net" target="_blank">Blip Boutique</a> (James Frost &amp; Mary Fagot).<br />
Illustrations by Silvia Rigon.</p>
<p>If you like this piece, you might also find <a href="http://www.takashikawashima.com/blog/archives/94">this project</a> interesting.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4992592&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=4992592&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5160955&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=5160955&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Show Interactive &#8211; Silver</title>
		<link>http://www.takashikawashima.com/blog/archives/259</link>
		<comments>http://www.takashikawashima.com/blog/archives/259#comments</comments>
		<pubDate>Mon, 25 May 2009 15:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=259</guid>
		<description><![CDATA[Ten Thousand Cents awarded a Silver Pencil at the 2009 One Show Interactive.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-333" href="http://www.takashikawashima.com/blog/archives/259/silver_pencil"><img class="alignnone size-full wp-image-333" title="Silver_Pencil" src="http://www.takashikawashima.com/blog/wp-content/uploads/2009/05/Silver_Pencil.jpg" alt="" width="586" height="259" /></a><br />
<a href="http://www.tenthousandcents.com" target="_blank">Ten Thousand Cents</a> awarded a Silver Pencil at <a href="http://www.oneclub.org/os/osi/showcase/?year=2009&amp;id=11218" target="_blank">the 2009 One Show Interactive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Center Interactive Wall</title>
		<link>http://www.takashikawashima.com/blog/archives/273</link>
		<comments>http://www.takashikawashima.com/blog/archives/273#comments</comments>
		<pubDate>Wed, 20 May 2009 01:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>

		<guid isPermaLink="false">http://www.takashikawashima.com/blog/?p=273</guid>
		<description><![CDATA[Sprint Center is a large, multi-use indoor arena in downtown Kansas City, Missouri. They hold pretty big concerts such as Coldplay, Britney Spears etc. This installation has 3 applications; Phone Painter, Now Widget, and Instant DJ. All you have to do is just call the number on display and play by speaking or pressing the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-274" title="sprint center" src="http://www.takashikawashima.com/blog/wp-content/uploads/2009/05/sprintcenter.jpg" alt="" width="600" height="454" /><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4025588&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="405" src="http://vimeo.com/moogaloop.swf?clip_id=4025588&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.sprintcenter.com" target="_blank">Sprint Center </a>is a large, multi-use indoor arena in downtown Kansas City, Missouri. They hold pretty big concerts such as Coldplay, Britney Spears etc.<br />
This installation has 3 applications; <a href="http://www.takashikawashima.com/blog/archives/270">Phone Painter</a>, <a href="http://www.takashikawashima.com/blog/archives/264">Now Widget</a>, and <a href="http://www.takashikawashima.com/blog/archives/267">Instant DJ</a>. All you have to do is just call the number on display and play by speaking or pressing the keys. It will even send you a text with a link to the song you composed, art you drew after you hang up. Although I was using my iPhone on the demo, it works with any phones of any carriers! (It doesn’t have to be Sprint phones or any smart phones.)</p>
<p><span id="more-273"></span></p>
<p>Creative Directors: Christian Haas, Paul Stechshulte (Goodby Silverstein, and Partners)<br />
Art Director: Takashi Kawashima (Goodby Silverstein, and Partners)<br />
Copywriter: Brian Thompson (Goodby Silverstein, and Partners)<br />
Sr. Interactive Producer: Janice Yenpasook (Goodby Silverstein, and Partners)</p>
<p>Flash Development Vendors:<br />
NOW widgets &#8211; Mike Kellogg (facefaceface)<br />
Instant DJ &#8211; Code and Theory<br />
Phone Painter &#8211; Erik Natzke<br />
3D Depth Sensing Tracker: GestureTek, Inc.<br />
Phone Game Controller Technology: Megaphone, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takashikawashima.com/blog/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

